Municípios do distrito do Porto
Dataset description:
Lista dos municípios do distrito do Porto (código DICO, nome, distrito, NUTS). Dados de referência : Carta Administrativa Oficial de Portugal (CAOP), DGT.
Source: Municípios do distrito do Porto
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 16, 2026 |
| Metadata last updated | September 18, 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 1,023 |
| Ckan url | https://data.core.dataizen.eu |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Dtz geo status | none |
| Has views | True |
| Has wms wfs | False |
| Hash | d18e6f739a30d2f0d13905eb21a370e0 |
| Id | 1cb1fa9a-0511-47ad-9f78-e698deaefabc |
| Ignore hash | False |
| Is geospatial | False |
| Original url | https://data.core.dataizen.eu/dataset/fa796e75-fdf6-4492-91ec-0982bbe65876/resource/1cb1fa9a-0511-47ad-9f78-e698deaefabc/download/pt_municipios_porto.csv |
| Package id | fa796e75-fdf6-4492-91ec-0982bbe65876 |
| Position | 0 |
| Resource id | 1cb1fa9a-0511-47ad-9f78-e698deaefabc |
| Resource type | file |
| Set url type | False |
| State | active |
| Task created | 2026-09-16 17:15:10.563338 |
| Tracking summary | {'total': 0, 'recent': 0} |
| Url type | upload |
| Xloader skip | False |
Services géospatiaux OGC
Mapfile non généré - Les services WMS/WFS nécessitent un mapfile MapServer.
Pour générer le mapfile :
Pour générer le mapfile :
docker compose exec ckan /srv/app/scripts/sync-mapfiles.sh municipios-distrito-porto
Les services OGC nécessitent que le dataset soit associé à une organisation.