Nøgletal pr. kommune (Aarhus) (CSV)
Dataset description:
Samlede nøgletal pr. kommune: befolkning, befolkningstæthed, andel 65+, gennemsnitlig disponibel indkomst. Kilde: Danmarks Statistik (StatBank), CC BY 4.0. Kode = kommunekode.
Source: Nøgletal pr. kommune (Aarhus)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2026 |
| Metadata last updated | October 13, 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 1 month ago |
| Media type | text/csv |
| Size | 3,911 |
| Ckan url | https://data.core.dataizen.eu |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Dtz geo status | none |
| Has views | True |
| Has wms wfs | False |
| Hash | afd100ca9f7fac4cf7a31bcba9ece436 |
| Id | d4a6d395-7456-434d-b1b8-0b2e70c044f8 |
| Ignore hash | False |
| Is geospatial | False |
| Original url | https://data.core.dataizen.eu/dataset/ff9d1d29-d1d7-44c1-8bf9-8892be39c2e1/resource/d4a6d395-7456-434d-b1b8-0b2e70c044f8/download/ind_noegletal.csv |
| Package id | ff9d1d29-d1d7-44c1-8bf9-8892be39c2e1 |
| Position | 0 |
| Resource id | d4a6d395-7456-434d-b1b8-0b2e70c044f8 |
| Resource type | file |
| Set url type | False |
| State | active |
| Task created | 2026-10-13 10:22:01.933125 |
| Tracking summary | {'total': 0, 'recent': 0} |
| Url type | upload |
| Xloader skip | False |
Services géospatiaux OGC
Mapfile non généré - Les services WMS/WFS nécessitent un mapfile MapServer.
Pour générer le mapfile :
Pour générer le mapfile :
docker compose exec ckan /srv/app/scripts/sync-mapfiles.sh aarhus-noegletal-kommune
Les services OGC nécessitent que le dataset soit associé à une organisation.