Gennemsnitlig disponibel indkomst pr. kommune (CSV)
Dataset description:
Gennemsnitlig disponibel indkomst (DKK) pr. person, pr. kommune, 2024. Kilde: Danmarks Statistik, tabel INDKP101. Kode = kommunekode.
Source: Gennemsnitlig disponibel indkomst pr. kommune
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2026 |
| Metadata last updated | October 13, 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 1 month ago |
| Media type | text/csv |
| Size | 2,225 |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Dtz geo status | none |
| Has views | True |
| Has wms wfs | False |
| Hash | 135797df51a47fd9a565ce8404ea5f34 |
| Id | 65f99fbf-e934-4c6e-acca-bfb4f10ab011 |
| Is geospatial | False |
| Package id | 8266085f-756f-472b-9fc3-c2eecc9ee481 |
| Position | 0 |
| State | active |
| Tracking summary | {'total': 0, 'recent': 0} |
| Url type | upload |
Services géospatiaux OGC
Mapfile non généré - Les services WMS/WFS nécessitent un mapfile MapServer.
Pour générer le mapfile :
Pour générer le mapfile :
docker compose exec ckan /srv/app/scripts/sync-mapfiles.sh aarhus-disponibel-indkomst-kommune
Les services OGC nécessitent que le dataset soit associé à une organisation.