﻿_id	code	nom	code_departement	code_epci	population	pop_2015	pop_2021	evolution_pop_abs	evolution_pop_pct
1	21001	Agencourt	21	200070894	416	451	441	-10	-2.22
2	21002	Agey	21	200039055	265	297	254	-43	-14.48
3	21003	Ahuy	21	242100410	1718	1184	1584	400	33.78
4	21004	Aignay-le-Duc	21	242101434	257	291	265	-26	-8.93
5	21005	Aiserey	21	200000925	1500	1373	1478	105	7.65
6	21006	Aisey-sur-Seine	21	242101434	160	182	171	-11	-6.04
7	21007	Aisy-sous-Thil	21	200071017	200	228	211	-17	-7.46
8	21008	Alise-Sainte-Reine	21	242101459	564	594	572	-22	-3.7
9	21009	Allerey	21	200071173	174	170	177	7	4.12
10	21010	Aloxe-Corton	21	200006682	125	134	134	0	0
11	21011	Ampilly-les-Bordes	21	242101434	79	83	82	-1	-1.2
12	21012	Ampilly-le-Sec	21	242101434	322	364	336	-28	-7.69
13	21013	Ancey	21	200039055	451	433	448	15	3.46
14	21014	Antheuil	21	200071207	63	60	62	2	3.33
15	21015	Antigny-la-Ville	21	200071173	86	117	89	-28	-23.93
16	21016	Arceau	21	200072825	980	840	1000	160	19.05
17	21017	Arcenant	21	200070894	518	512	503	-9	-1.76
18	21018	Arcey	21	200039055	51	52	53	1	1.92
19	21020	Arconcey	21	200071207	217	220	221	1	0.45
20	21021	Arc-sur-Tille	21	200069540	2584	2617	2600	-17	-0.65
21	21022	Argilly	21	200070894	542	493	539	46	9.33
22	21023	Arnay-le-Duc	21	200071173	1342	1482	1370	-112	-7.56
23	21024	Arnay-sous-Vitteaux	21	200071017	113	109	114	5	4.59
24	21025	Arrans	21	242101491	65	74	64	-10	-13.51
25	21026	Asnières-en-Montagne	21	242101491	160	191	180	-11	-5.76
26	21027	Asnières-lès-Dijon	21	200069540	1310	1165	1317	152	13.05
27	21028	Athée	21	200070902	815	771	787	16	2.08
28	21029	Athie	21	242101491	82	80	78	-2	-2.5
29	21030	Aubaine	21	200071207	89	100	89	-11	-11
30	21031	Aubigny-en-Plaine	21	242101509	541	481	547	66	13.72
31	21032	Aubigny-la-Ronce	21	200006682	172	166	167	1	0.6
32	21033	Aubigny-lès-Sombernon	21	200039055	175	147	164	17	11.56
33	21034	Autricourt	21	242101434	137	132	134	2	1.52
34	21035	Auvillars-sur-Saône	21	242101509	343	338	335	-3	-0.89
35	21036	Auxant	21	200071207	80	68	81	13	19.12
36	21037	Auxey-Duresses	21	200006682	290	310	295	-15	-4.84
37	21038	Auxonne	21	200070902	7581	7743	7602	-141	-1.82
38	21039	Avelanges	21	242100154	33	32	37	5	15.62
39	21040	Avosnes	21	200071017	83	84	93	9	10.71
40	21041	Avot	21	200070910	186	185	188	3	1.62
41	21042	Bagnot	21	242101509	154	160	159	-1	-0.62
42	21043	Baigneux-les-Juifs	21	242101434	198	243	206	-37	-15.23
43	21044	Balot	21	242101434	86	73	101	28	38.36
44	21045	Barbirey-sur-Ouche	21	200039055	259	230	225	-5	-2.17
45	21046	Bard-le-Régulier	21	200071173	73	72	73	1	1.39
46	21047	Bard-lès-Époisses	21	200071017	72	70	71	1	1.43
47	21048	Barges	21	200070894	652	590	661	71	12.03
48	21049	Barjon	21	200070910	29	36	38	2	5.56
49	21050	Baubigny	21	200006682	210	204	209	5	2.45
50	21051	Baulme-la-Roche	21	200039055	93	99	90	-9	-9.09
51	21052	Beaulieu	21	242101434	28	30	26	-4	-13.33
52	21053	Beaumont-sur-Vingeanne	21	200072825	195	198	199	1	0.51
53	21054	Beaune	21	200006682	20352	21661	20032	-1629	-7.52
54	21055	Beaunotte	21	242101434	16	24	14	-10	-41.67
55	21056	Beire-le-Châtel	21	200072825	921	835	896	61	7.31
56	21057	Beire-le-Fort	21	200000925	339	340	352	12	3.53
57	21058	Belan-sur-Ource	21	242101434	220	265	237	-28	-10.57
58	21059	Bellefond	21	200069540	918	847	916	69	8.15
59	21060	Belleneuve	21	200072825	1571	1629	1589	-40	-2.46
60	21061	Bellenod-sur-Seine	21	242101434	64	77	67	-10	-12.99
61	21062	Bellenot-sous-Pouilly	21	200071207	237	238	222	-16	-6.72
62	21063	Beneuvre	21	242101434	94	99	91	-8	-8.08
63	21064	Benoisey	21	242101491	95	99	101	2	2.02
64	21065	Bessey-en-Chaume	21	200071207	119	146	122	-24	-16.44
65	21066	Bessey-la-Cour	21	200071207	59	64	50	-14	-21.88
66	21067	Bessey-lès-Cîteaux	21	200000925	679	694	687	-7	-1.01
67	21068	Beurey-Bauguay	21	200071207	130	136	111	-25	-18.38
68	21069	Beurizot	21	200071017	107	122	118	-4	-3.28
69	21070	Bévy	21	200070894	133	138	136	-2	-1.45
70	21071	Bèze	21	200072825	739	722	721	-1	-0.14
71	21072	Bézouotte	21	200072825	209	207	195	-12	-5.8
72	21074	Billey	21	200070902	245	248	250	2	0.81
73	21075	Billy-lès-Chanceaux	21	242101434	72	58	68	10	17.24
74	21076	Binges	21	200070902	880	758	854	96	12.66
75	21077	Bissey-la-Côte	21	242101434	133	124	132	8	6.45
76	21078	Bissey-la-Pierre	21	242101434	67	73	71	-2	-2.74
77	21079	Blagny-sur-Vingeanne	21	200072825	122	140	127	-13	-9.29
78	21080	Blaisy-Bas	21	200039055	677	701	651	-50	-7.13
79	21081	Blaisy-Haut	21	200039055	123	134	127	-7	-5.22
80	21082	Blancey	21	200071207	53	73	56	-17	-23.29
81	21083	Blanot	21	200071173	120	132	121	-11	-8.33
82	21084	Source-Seine	21	242101459	60	60	61	1	1.67
83	21085	Bligny-le-Sec	21	200039063	145	155	143	-12	-7.74
84	21086	Bligny-lès-Beaune	21	200006682	1288	1244	1258	14	1.13
85	21087	Bligny-sur-Ouche	21	200071207	814	840	812	-28	-3.33
86	21088	Boncourt-le-Bois	21	200070894	270	291	274	-17	-5.84
87	21089	Bonnencontre	21	242101509	432	450	432	-18	-4
88	21090	Boudreville	21	242101434	58	75	61	-14	-18.67
89	21091	Bouhey	21	200071207	53	37	49	12	32.43
90	21092	Bouilland	21	200006682	245	209	233	24	11.48
91	21093	Bouix	21	242101434	150	159	149	-10	-6.29
92	21094	Bourberain	21	200072825	382	381	396	15	3.94
93	21095	Bousselange	21	242101509	58	58	46	-12	-20.69
94	21096	Boussenois	21	200070910	110	124	108	-16	-12.9
95	21097	Boussey	21	200071017	31	31	36	5	16.13
96	21098	Boux-sous-Salmaise	21	242101459	124	128	125	-3	-2.34
97	21099	Bouze-lès-Beaune	21	200006682	312	316	305	-11	-3.48
98	21100	Brain	21	200071017	36	34	35	1	2.94
99	21101	Braux	21	200071017	180	160	170	10	6.25
100	21102	Brazey-en-Morvan	21	200071173	155	138	145	7	5.07
101	21103	Brazey-en-Plaine	21	242101509	2425	2415	2402	-13	-0.54
102	21104	Brémur-et-Vaurois	21	242101434	45	50	43	-7	-14
103	21105	Bressey-sur-Tille	21	242100410	1096	1092	1122	30	2.75
104	21106	Bretenière	21	242100410	959	885	912	27	3.05
105	21107	Bretigny	21	200069540	922	905	903	-2	-0.22
106	21108	Brianny	21	200071017	102	113	108	-5	-4.42
107	21109	Brion-sur-Ource	21	242101434	215	236	215	-21	-8.9
108	21110	Brochon	21	200070894	664	684	657	-27	-3.95
109	21111	Brognon	21	200069540	317	295	318	23	7.8
110	21112	Broin	21	242101509	414	441	406	-35	-7.94
111	21113	Broindon	21	200070894	203	189	197	8	4.23
112	21114	Buffon	21	242101491	152	179	156	-23	-12.85
113	21115	Buncey	21	242101434	357	382	361	-21	-5.5
114	21116	Bure-les-Templiers	21	242101434	135	138	134	-4	-2.9
115	21117	Busseaut	21	242101434	56	49	47	-2	-4.08
116	21118	Busserotte-et-Montenaille	21	200070910	33	28	29	1	3.57
117	21119	Bussières	21	200070910	44	40	44	4	10
118	21120	La Bussière-sur-Ouche	21	200071207	197	145	172	27	18.62
119	21121	Bussy-la-Pesle	21	200039055	73	77	76	-1	-1.3
120	21122	Bussy-le-Grand	21	242101459	308	317	304	-13	-4.1
121	21123	Buxerolles	21	242101434	34	28	33	5	17.86
122	21124	Censerey	21	200071173	182	175	179	4	2.29
123	21125	Cérilly	21	242101434	214	240	216	-24	-10
124	21126	Cessey-sur-Tille	21	200000925	637	631	613	-18	-2.85
125	21127	Chaignay	21	242100154	493	532	508	-24	-4.51
126	21128	Chailly-sur-Armançon	21	200071207	279	252	265	13	5.16
127	21129	Chambain	21	242101434	36	39	21	-18	-46.15
128	21130	Chambeire	21	200000925	420	396	405	9	2.27
129	21131	Chamblanc	21	242101509	456	476	471	-5	-1.05
130	21132	Chambœuf	21	200070894	374	366	395	29	7.92
131	21133	Chambolle-Musigny	21	200070894	264	300	276	-24	-8
132	21134	Chamesson	21	242101434	248	307	235	-72	-23.45
133	21135	Champagne-sur-Vingeanne	21	200072825	311	310	312	2	0.65
134	21136	Champagny	21	200039063	27	27	26	-1	-3.7
135	21137	Champ-d'Oiseau	21	242101491	113	86	107	21	24.42
136	21138	Champdôtre	21	200070902	600	595	590	-5	-0.84
137	21139	Champeau-en-Morvan	21	242101442	223	239	222	-17	-7.11
138	21140	Champignolles	21	200071173	76	75	76	1	1.33
139	21141	Champrenault	21	200071017	38	33	36	3	9.09
140	21142	Chanceaux	21	200039063	202	231	210	-21	-9.09
141	21143	Channay	21	242101434	58	62	60	-2	-3.23
142	21144	Charencey	21	242101459	35	27	39	12	44.44
143	21145	Charigny	21	200071017	36	35	37	2	5.71
144	21146	Charmes	21	200072825	122	138	120	-18	-13.04
145	21147	Charny	21	200071017	33	34	35	1	2.94
146	21148	Charrey-sur-Saône	21	242101509	331	355	337	-18	-5.07
147	21149	Charrey-sur-Seine	21	242101434	136	151	134	-17	-11.26
148	21150	Chassagne-Montrachet	21	200006682	261	312	275	-37	-11.86
149	21151	Chassey	21	200071017	95	90	92	2	2.22
150	21152	Châteauneuf	21	200071207	81	88	80	-8	-9.09
151	21153	Châtellenot	21	200071207	167	145	159	14	9.66
152	21154	Châtillon-sur-Seine	21	242101434	5443	5385	5378	-7	-0.13
153	21155	Chaudenay-la-Ville	21	200071207	37	44	38	-6	-13.64
154	21156	Chaudenay-le-Château	21	200071207	48	46	48	2	4.35
155	21157	Chaugey	21	242101434	24	20	21	1	5
156	21158	Chaume-et-Courchamp	21	200072825	188	180	181	1	0.56
157	21159	La Chaume	21	242101434	97	105	98	-7	-6.67
158	21160	Chaume-lès-Baigneux	21	242101434	101	92	103	11	11.96
159	21161	Chaumont-le-Bois	21	242101434	79	82	78	-4	-4.88
160	21162	Chaux	21	200070894	483	482	484	2	0.41
161	21163	Chazeuil	21	200070910	195	198	188	-10	-5.05
162	21164	Chazilly	21	200071207	151	136	145	9	6.62
163	21165	Chemin-d'Aisey	21	242101434	62	71	67	-4	-5.63
164	21166	Chenôve	21	242100410	14244	13962	14445	483	3.46
165	21167	Cheuge	21	200072825	122	124	117	-7	-5.65
166	21168	Chevannay	21	200071017	34	46	36	-10	-21.74
167	21169	Chevannes	21	200070894	170	141	167	26	18.44
168	21170	Chevigny-en-Valière	21	200006682	417	329	400	71	21.58
169	21171	Chevigny-Saint-Sauveur	21	242100410	11108	11574	10944	-630	-5.44
170	21172	Chivres	21	242101509	273	290	285	-5	-1.72
171	21173	Chorey-les-Beaune	21	200006682	592	636	610	-26	-4.09
172	21175	Cirey-lès-Pontailler	21	200070902	181	186	183	-3	-1.61
173	21176	Civry-en-Montagne	21	200071207	125	124	126	2	1.61
174	21177	Clamerey	21	200071017	187	184	175	-9	-4.89
175	21178	Valforêt	21	200070894	331	323	312	-11	-3.41
176	21179	Clénay	21	200069540	891	840	917	77	9.17
177	21180	Cléry	21	200070902	159	135	156	21	15.56
178	21181	Clomot	21	200071173	121	132	128	-4	-3.03
179	21182	Collonges-lès-Bévy	21	200070894	93	93	97	4	4.3
180	21183	Collonges-et-Premières	21	200000925	1067	1016	1062	46	4.53
181	21184	Colombier	21	200071207	66	58	67	9	15.52
182	21185	Combertault	21	200006682	527	565	518	-47	-8.32
183	21186	Comblanchien	21	200070894	608	658	604	-54	-8.21
184	21187	Commarin	21	200071207	122	115	121	6	5.22
185	21189	Corberon	21	200006682	425	447	435	-12	-2.68
186	21190	Corcelles-les-Arts	21	200006682	425	474	436	-38	-8.02
187	21191	Corcelles-lès-Cîteaux	21	200070894	839	809	829	20	2.47
188	21192	Corcelles-les-Monts	21	242100410	684	650	644	-6	-0.92
189	21193	Corgengoux	21	200006682	389	389	373	-16	-4.11
190	21194	Corgoloin	21	200070894	982	899	954	55	6.12
191	21195	Cormot-Vauchignon	21	200006682	210	202	213	11	5.45
192	21196	Corpeau	21	200006682	943	954	981	27	2.83
193	21197	Corpoyer-la-Chapelle	21	242101459	38	25	35	10	40
194	21198	Corrombles	21	200071017	241	242	246	4	1.65
195	21199	Corsaint	21	200071017	129	156	141	-15	-9.62
196	21200	Couchey	21	200070894	1103	1140	1103	-37	-3.25
197	21201	Coulmier-le-Sec	21	242101434	240	265	239	-26	-9.81
198	21202	Courban	21	242101434	140	175	143	-32	-18.29
199	21203	Courcelles-Frémoy	21	200071017	148	128	139	11	8.59
200	21204	Courcelles-lès-Montbard	21	242101491	85	73	88	15	20.55
201	21205	Courcelles-lès-Semur	21	200071017	221	249	235	-14	-5.62
202	21207	Courlon	21	200070910	79	80	74	-6	-7.5
203	21208	Courtivron	21	242100154	167	172	160	-12	-6.98
204	21209	Couternon	21	200069540	1883	1884	1924	40	2.12
205	21210	Créancey	21	200071207	514	526	524	-2	-0.38
206	21211	Crécey-sur-Tille	21	242100154	127	148	125	-23	-15.54
207	21212	Crépand	21	242101491	315	331	319	-12	-3.63
208	21214	Crugey	21	200071207	166	184	167	-17	-9.24
209	21215	Cuiserey	21	200072825	172	174	178	4	2.3
210	21216	Culètre	21	200071173	93	93	108	15	16.13
211	21217	Curley	21	200070894	142	133	135	2	1.5
212	21218	Curtil-Saint-Seine	21	200039063	112	115	114	-1	-0.87
213	21219	Curtil-Vergy	21	200070894	163	138	149	11	7.97
214	21220	Cussey-les-Forges	21	200070910	144	133	143	10	7.52
215	21221	Cussy-la-Colonne	21	200071207	46	58	42	-16	-27.59
216	21222	Cussy-le-Châtel	21	200071173	124	105	119	14	13.33
217	21223	Daix	21	242100410	1515	1427	1529	102	7.15
218	21224	Dampierre-en-Montagne	21	200071017	64	79	61	-18	-22.78
219	21225	Dampierre-et-Flée	21	200072825	139	145	133	-12	-8.28
220	21226	Darcey	21	242101459	330	336	335	-1	-0.3
221	21227	Darois	21	200039063	493	466	495	29	6.22
222	21228	Détain-et-Bruant	21	200070894	142	140	143	3	2.14
223	21229	Diancey	21	200071173	99	86	97	11	12.79
224	21230	Diénay	21	242100154	385	359	380	21	5.85
225	21231	Dijon	21	242100410	161830	155114	159346	4232	2.73
226	21232	Dompierre-en-Morvan	21	200071017	201	213	199	-14	-6.57
227	21233	Drambon	21	200070902	179	173	193	20	11.56
228	21234	Drée	21	200039055	66	56	64	8	14.29
229	21235	Duesme	21	242101434	46	51	48	-3	-5.88
230	21236	Ébaty	21	200006682	256	254	256	2	0.79
231	21237	Échalot	21	242101434	93	98	94	-4	-4.08
232	21238	Échannay	21	200039055	132	130	138	8	6.15
233	21239	Échenon	21	242101509	763	771	771	0	0
234	21240	Échevannes	21	242100154	281	260	308	48	18.46
235	21241	Échevronne	21	200006682	316	283	303	20	7.07
236	21242	Échigey	21	200000925	316	283	299	16	5.65
237	21243	Écutigny	21	200071207	78	88	77	-11	-12.5
238	21244	Éguilly	21	200071207	72	62	70	8	12.9
239	21245	Épagny	21	242100154	328	319	323	4	1.25
240	21246	Épernay-sous-Gevrey	21	200070894	151	186	165	-21	-11.29
241	21247	Époisses	21	200071017	715	783	747	-36	-4.6
242	21248	Éringes	21	242101491	56	79	57	-22	-27.85
243	21249	Esbarres	21	242101509	689	717	674	-43	-6
244	21250	Essarois	21	242101434	84	88	83	-5	-5.68
245	21251	Essey	21	200071207	315	276	303	27	9.78
246	21252	Étais	21	242101491	75	86	75	-11	-12.79
247	21253	Étalante	21	242101434	126	148	127	-21	-14.19
248	21254	L'Étang-Vergy	21	200070894	200	213	203	-10	-4.69
249	21255	Étaules	21	200039063	339	266	359	93	34.96
250	21256	Étevaux	21	200070902	305	314	313	-1	-0.32
251	21257	Étormay	21	242101434	66	70	67	-3	-4.29
252	21258	Étrochey	21	242101434	203	223	213	-10	-4.48
253	21259	Fain-lès-Montbard	21	242101491	269	301	277	-24	-7.97
254	21260	Fain-lès-Moutiers	21	242101491	152	159	152	-7	-4.4
255	21261	Fauverney	21	200000925	651	665	622	-43	-6.47
256	21262	Faverolles-lès-Lucey	21	242101434	29	33	29	-4	-12.12
257	21263	Fénay	21	242100410	1708	1559	1697	138	8.85
258	21264	Le Fête	21	200071173	51	54	39	-15	-27.78
259	21265	Fixin	21	200070894	701	744	732	-12	-1.61
260	21266	Flacey	21	200069540	219	170	204	34	20
261	21267	Flagey-Echézeaux	21	200070894	485	451	507	56	12.42
262	21268	Flagey-lès-Auxonne	21	200070902	214	201	199	-2	-1
263	21269	Flammerans	21	200070902	458	422	451	29	6.87
264	21270	Flavignerot	21	242100410	232	169	223	54	31.95
265	21271	Flavigny-sur-Ozerain	21	242101459	274	301	273	-28	-9.3
266	21272	Le Val-Larrey	21	200071017	275	261	270	9	3.45
267	21273	Fleurey-sur-Ouche	21	200039055	1535	1225	1466	241	19.67
268	21274	Foissy	21	200071173	173	164	164	0	0
269	21275	Foncegrive	21	200070910	126	135	130	-5	-3.7
270	21276	Fontaines-en-Duesmois	21	242101434	116	122	116	-6	-4.92
271	21277	Fontaine-Française	21	200072825	911	898	885	-13	-1.45
272	21278	Fontaine-lès-Dijon	21	242100410	9252	8881	8847	-34	-0.38
273	21279	Fontaines-les-Sèches	21	242101491	26	31	25	-6	-19.35
274	21280	Fontangy	21	200071017	162	148	149	1	0.68
275	21281	Fontenelle	21	200072825	169	161	170	9	5.59
276	21282	Forléans	21	200071017	112	107	108	1	0.93
277	21283	Fraignot-et-Vesvrotte	21	200070910	76	55	67	12	21.82
278	21284	Francheville	21	200039063	256	267	269	2	0.75
279	21285	Franxault	21	242101509	504	461	515	54	11.71
280	21286	Frénois	21	200039063	96	86	87	1	1.16
281	21287	Fresnes	21	242101491	153	168	152	-16	-9.52
282	21288	Frôlois	21	242101459	166	176	161	-15	-8.52
283	21289	Fussey	21	200070894	125	119	119	0	0
284	21290	Gemeaux	21	242100154	974	882	946	64	7.26
285	21291	Genay	21	200071017	370	374	371	-3	-0.8
286	21292	Genlis	21	200000925	5093	5342	5165	-177	-3.31
287	21293	Gergueil	21	200039055	131	122	123	1	0.82
288	21294	Gerland	21	200070894	443	421	438	17	4.04
289	21295	Gevrey-Chambertin	21	200070894	2917	3084	3049	-35	-1.13
290	21296	Gevrolles	21	242101434	162	178	171	-7	-3.93
291	21297	Gilly-lès-Cîteaux	21	200070894	727	676	731	55	8.14
292	21298	Gissey-le-Vieil	21	200071017	104	110	104	-6	-5.45
293	21299	Gissey-sous-Flavigny	21	242101459	98	89	88	-1	-1.12
294	21300	Gissey-sur-Ouche	21	200039055	362	355	355	0	0
295	21301	Glanon	21	242101509	272	239	271	32	13.39
296	21302	Gomméville	21	242101434	110	139	118	-21	-15.11
297	21303	Les Goulles	21	242101434	17	15	14	-1	-6.67
298	21304	Grancey-le-Château-Neuvelle	21	200070910	247	253	259	6	2.37
299	21305	Grancey-sur-Ource	21	242101434	172	211	186	-25	-11.85
300	21306	Grenant-lès-Sombernon	21	200039055	216	212	214	2	0.94
301	21307	Grésigny-Sainte-Reine	21	242101459	147	142	145	3	2.11
302	21308	Grignon	21	242101459	186	235	195	-40	-17.02
303	21309	Griselles	21	242101434	91	96	89	-7	-7.29
304	21310	Grosbois-en-Montagne	21	200039055	110	96	112	16	16.67
305	21311	Grosbois-lès-Tichey	21	242101509	67	78	70	-8	-10.26
306	21312	Gurgy-la-Ville	21	242101434	26	36	26	-10	-27.78
307	21313	Gurgy-le-Château	21	242101434	45	41	46	5	12.2
308	21314	Hauteroche	21	242101459	76	76	78	2	2.63
309	21315	Hauteville-lès-Dijon	21	242100410	1195	1222	1217	-5	-0.41
310	21316	Heuilley-sur-Saône	21	200070902	345	341	322	-19	-5.57
311	21317	Is-sur-Tille	21	242100154	4302	4424	4334	-90	-2.03
312	21319	Izeure	21	200000925	907	844	907	63	7.46
313	21320	Izier	21	200000925	783	800	790	-10	-1.25
314	21321	Jailly-les-Moulins	21	242101459	76	93	75	-18	-19.35
315	21322	Jallanges	21	242101509	310	334	309	-25	-7.49
316	21323	Jancigny	21	200072825	155	143	148	5	3.5
317	21324	Jeux-lès-Bard	21	200071017	52	52	51	-1	-1.92
318	21325	Jouey	21	200071173	188	186	189	3	1.61
319	21326	Jours-lès-Baigneux	21	242101434	100	89	81	-8	-8.99
320	21327	Val-Mont	21	200006682	251	258	248	-10	-3.88
321	21328	Juillenay	21	200071017	52	43	51	8	18.6
322	21329	Juilly	21	200071017	41	45	40	-5	-11.11
323	21330	Labergement-Foigney	21	200000925	375	378	380	2	0.53
324	21331	Labergement-lès-Auxonne	21	200070902	350	327	338	11	3.36
325	21332	Labergement-lès-Seurre	21	242101509	1006	1000	1007	7	0.7
326	21333	Labruyère	21	242101509	239	224	225	1	0.45
327	21334	Lacanche	21	200071173	476	571	483	-88	-15.41
328	21335	Lacour-d'Arcenay	21	200071017	109	132	110	-22	-16.67
329	21336	Laignes	21	242101434	668	734	663	-71	-9.67
330	21337	Lamarche-sur-Saône	21	200070902	1382	1320	1367	47	3.56
331	21338	Lamargelle	21	200039063	142	155	151	-4	-2.58
332	21339	Lantenay	21	200039055	496	509	505	-4	-0.79
333	21340	Lanthes	21	242101509	256	278	255	-23	-8.27
334	21341	Lantilly	21	200071017	97	106	100	-6	-5.66
335	21342	Laperrière-sur-Saône	21	242101509	432	425	426	1	0.24
336	21343	Larrey	21	242101434	95	95	96	1	1.05
337	21344	Lechâtelet	21	242101509	228	223	227	4	1.79
338	21345	Léry	21	200039063	204	207	198	-9	-4.35
339	21346	Leuglay	21	242101434	283	313	295	-18	-5.75
340	21347	Levernois	21	200006682	363	306	353	47	15.36
341	21348	Licey-sur-Vingeanne	21	200072825	97	106	102	-4	-3.77
342	21349	Liernais	21	200071173	482	528	477	-51	-9.66
343	21350	Lignerolles	21	242101434	55	48	56	8	16.67
344	21351	Longchamp	21	200000925	1171	1183	1165	-18	-1.52
345	21352	Longeault-Pluvault	21	200000925	1174	1122	1148	26	2.32
346	21353	Longecourt-en-Plaine	21	200000925	1177	1217	1202	-15	-1.23
347	21354	Longecourt-lès-Culêtre	21	200071173	55	50	55	5	10
348	21355	Longvic	21	242100410	8896	8981	8676	-305	-3.4
349	21356	Losne	21	242101509	1720	1636	1673	37	2.26
350	21357	Louesme	21	242101434	111	104	114	10	9.62
351	21358	Lucenay-le-Duc	21	242101491	196	193	192	-1	-0.52
352	21359	Lucey	21	242101434	56	60	57	-3	-5
353	21360	Lusigny-sur-Ouche	21	200071207	115	107	118	11	10.28
354	21361	Lux	21	242100154	517	540	508	-32	-5.93
355	21362	Maconge	21	200071207	138	133	131	-2	-1.5
356	21363	Magnien	21	200071173	316	324	318	-6	-1.85
357	21364	Magny-Lambert	21	242101434	87	87	82	-5	-5.75
358	21365	Magny-la-Ville	21	200071017	72	77	76	-1	-1.3
359	21366	Magny-lès-Aubigny	21	242101509	219	207	219	12	5.8
360	21367	Magny-Montarlot	21	200070902	262	264	261	-3	-1.14
361	21368	Magny-lès-Villers	21	200070894	229	248	238	-10	-4.03
362	21369	Magny-Saint-Médard	21	200072825	346	299	325	26	8.7
363	21370	Magny-sur-Tille	21	242100410	874	860	883	23	2.67
364	21371	Les Maillys	21	200070902	803	856	790	-66	-7.71
365	21372	Maisey-le-Duc	21	242101434	71	85	78	-7	-8.24
366	21373	Mâlain	21	200039055	798	737	779	42	5.7
367	21374	Maligny	21	200071173	171	210	175	-35	-16.67
368	21375	Manlay	21	200071173	199	179	196	17	9.5
369	21376	Marandeuil	21	200070902	100	118	100	-18	-15.25
370	21377	Marcellois	21	200071017	45	49	45	-4	-8.16
371	21378	Marcenay	21	242101434	108	103	89	-14	-13.59
372	21379	Marcheseuil	21	200071173	158	155	151	-4	-2.58
373	21380	Marcigny-sous-Thil	21	200071017	56	68	54	-14	-20.59
374	21381	Marcilly-et-Dracy	21	200071017	84	111	89	-22	-19.82
375	21382	Marcilly-Ogny	21	200071207	197	196	187	-9	-4.59
376	21383	Marcilly-sur-Tille	21	242100154	1744	1663	1724	61	3.67
377	21384	Marey-lès-Fussey	21	200070894	87	58	75	17	29.31
378	21385	Marey-sur-Tille	21	242100154	330	324	327	3	0.93
379	21386	Marigny-le-Cahouët	21	242101459	305	313	319	6	1.92
380	21387	Marigny-lès-Reullée	21	200006682	211	209	218	9	4.31
381	21388	Marliens	21	200000925	607	572	612	40	6.99
382	21389	Marmagne	21	242101491	195	221	200	-21	-9.5
383	21390	Marsannay-la-Côte	21	242100410	5433	5192	5309	117	2.25
384	21391	Marsannay-le-Bois	21	242100154	843	832	841	9	1.08
385	21392	Martrois	21	200071207	60	63	61	-2	-3.17
386	21393	Massingy	21	242101434	171	155	166	11	7.1
387	21394	Massingy-lès-Semur	21	200071017	151	173	154	-19	-10.98
388	21395	Massingy-lès-Vitteaux	21	200071017	92	95	91	-4	-4.21
389	21396	Mauvilly	21	242101434	61	65	68	3	4.62
390	21397	Mavilly-Mandelot	21	200006682	166	176	173	-3	-1.7
391	21398	Maxilly-sur-Saône	21	200070902	364	345	366	21	6.09
392	21399	Meilly-sur-Rouvres	21	200071207	230	181	233	52	28.73
393	21400	Le Meix	21	200070910	41	53	45	-8	-15.09
394	21401	Meloisey	21	200006682	321	338	321	-17	-5.03
395	21402	Menesble	21	242101434	17	10	14	4	40
396	21403	Ménessaire	21	200071173	75	82	82	0	0
397	21404	Ménétreux-le-Pitois	21	242101459	389	435	401	-34	-7.82
398	21405	Merceuil	21	200006682	815	818	805	-13	-1.59
399	21406	Mesmont	21	200039055	253	250	253	3	1.2
400	21407	Messanges	21	200070894	250	237	244	7	2.95
401	21408	Messigny-et-Vantoux	21	200039063	1720	1628	1699	71	4.36
402	21409	Meuilley	21	200070894	411	463	434	-29	-6.26
403	21410	Meulson	21	242101434	28	33	29	-4	-12.12
404	21411	Meursanges	21	200006682	591	547	576	29	5.3
405	21412	Meursault	21	200006682	1363	1460	1390	-70	-4.79
406	21413	Millery	21	200071017	410	382	408	26	6.81
407	21414	Mimeure	21	200071173	320	306	322	16	5.23
408	21415	Minot	21	242101434	186	189	185	-4	-2.12
409	21416	Mirebeau-sur-Bèze	21	200072825	1919	2093	1962	-131	-6.26
410	21417	Missery	21	200071017	105	102	105	3	2.94
411	21418	Moitron	21	242101434	57	61	56	-5	-8.2
412	21419	Molesme	21	242101434	278	266	270	4	1.5
413	21420	Molinot	21	200006682	175	147	158	11	7.48
414	21421	Moloy	21	242100154	236	225	235	10	4.44
415	21422	Molphey	21	242101442	132	131	130	-1	-0.76
416	21423	Montagny-lès-Beaune	21	200006682	777	669	764	95	14.2
417	21424	Montagny-lès-Seurre	21	242101509	117	104	113	9	8.65
418	21425	Montbard	21	242101491	4639	5331	4788	-543	-10.19
419	21426	Montberthault	21	200071017	226	222	209	-13	-5.86
420	21427	Montceau-et-Écharnant	21	200071207	173	168	185	17	10.12
421	21428	Monthelie	21	200006682	144	160	153	-7	-4.38
422	21429	Montigny-Montfort	21	242101491	268	305	286	-19	-6.23
423	21430	Montigny-Saint-Barthélemy	21	200071017	81	85	83	-2	-2.35
424	21431	Montigny-sur-Armançon	21	200071017	158	152	154	2	1.32
425	21432	Montigny-sur-Aube	21	242101434	261	281	248	-33	-11.74
